MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C65A2D.0A5BE2E0" This document is a Web archive file. If you are seeing this message, this means your browser or editor doesn't support Web archive files. For more information on the Web archive format, go to http://officeupdate.microsoft.com/office/webarchive.htm ------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl24 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl25 {mso-style-parent:style0; text-align:center;} .xl26 {mso-style-parent:style0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl27 {mso-style-parent:style0; text-align:left;} .xl28 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0;} .xl29 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl30 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl31 {mso-style-parent:style0; color:red; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center;} .xl32 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl33 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0;} .xl34 {mso-style-parent:style0; text-align:center; border:.5pt solid windowtext;} .xl35 {mso-style-parent:style0; border:.5pt solid windowtext;} .xl36 {mso-style-parent:style0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border:.5pt solid windowtext;} .xl37 {mso-style-parent:style0; text-align:left; border:.5pt solid windowtext;} .xl38 {mso-style-parent:style0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl39 {mso-style-parent:style0; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl40 {mso-style-parent:style0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl41 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:1.0pt solid windowtext;} .xl42 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:1.0pt solid windowtext; border-right:none; border-bottom:1.0pt solid windowtext; border-left:none;} .xl43 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"m\/d\/yy\;\@"; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl44 {mso-style-parent:style0; font-size:12.0pt; font-weight:700; font-style:italic; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border-top:1.0pt solid windowtext; border-right:1.0pt solid windowtext; border-bottom:1.0pt solid windowtext; border-left:none;} .xl45 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; border:.5pt solid windowtext;} .xl46 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border:.5pt solid windowtext;} .xl47 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border:.5pt solid windowtext;} .xl48 {mso-style-parent:style0; color:black; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl49 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border:.5pt solid windowtext;} .xl50 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; border:.5pt solid windowtext;} .xl51 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border:.5pt solid windowtext;} .xl52 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:left; border:.5pt solid windowtext;} .xl53 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl54 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} .xl55 {mso-style-parent:style0; font-family:Arial, sans-serif; mso-font-charset:0; mso-number-format:"mm\/dd\/yy\;\@"; text-align:center; border-top:none; border-right:.5pt solid windowtext; border-bottom:.5pt solid windowtext; border-left:.5pt solid windowtext;} ------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Charter D   Charter C   40' Com   30' Com   40' Rec   30' Rec   20' Rec 
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
CH-D 1 Carl Schoote  W. Barnstable, MA 02668 09/05/94
CH-= D 2 Alan McMullen   Harwich Port,= MA 02646 05/01/95
CH-= D 3 Peter Spalt Harwich Port,= MA 02646 09/24/98
CH-= D 4 Frank L. Greiner Harwich, MA  02645 03/29/99
CH-= D 5 Sean McMullen Marco Island,= FL 34145 11/11/99
CH-= D 6 Jill Schoote  W. Barnstable= , MA 02668 10/12/02
CH-= D 7 Greg  Greiner Harwich, MA  02645 03/16/05
CH-= D 8 Keith Lincoln Harwich, MA  02645 10/27/05
CH-= D 9 Maddison Greiner Harwich, MA  02645 02/02/06
CH-= D 10 Jill Greiner Harwich, MA  02645 02/02/06
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
CH- C 1 Richard Cugno Naples, FL 34102 04/10/91
CH-= C 2 Tom Birch Harwich, MA  02645 05/08/98
CH-= C 3 Kathy Long Bridgewater, = MA  02324 11/06/98
CH-= C 4 Jeffrey S. Perry S. Dennis, MA=   02660 04/16/99
CH-= C 5 Christopher Sammartino Orleans, MA 0= 2653 09/16/99
CH-= C 6 Greg Tomasian S. Harwich, M= A  02661 11/16/00
CH-= C 7 William Fielding S. Chatham, M= A  02659 01/04/01
CH-= C 8 Douglas  G. Greiner Harwich, MA  02645 04/24/01
CH-= C 9 John W. Randall Harwich, MA  02645 05/09/01
CH-= C 10 Paul Plansky Brewster, MA<= span style=3D'mso-spacerun:yes'>  02631 04/01/02
CH-= C 11 Steve Gamsby Beaufort, NC = 28516 06/11/02
CH-= C 12 Paul Hegarty W. Harwich, M= A 02671 10/24/02
CH-= C 13 Sean Burke Harwich, MA  02645 11/08/02
CH-= C 14 Thomas Franci= s Birch Harwich, MA  02645 01/31/05
CH-= C 15 Courtney Rose= Birch Harwich, MA  02645 01/31/05
CH-= C 16 Greg Greiner Harwich, MA 0= 2645 03/16/05
CH-= C 17 Keith Lincoln Harwich, MA  02645 10/27/05
CH-= C 18 David Penfield Orleans, MA 0= 2653 11/15/05
CH-= C 19 Tom Szado S. Chatham, M= A  02659 02/01/06
CH-= C 20 Maddison Greiner Harwich, MA  02645 02/02/06
CH-= C 21 Jill Greiner Harwich, MA  02645 02/02/06
CH-= C 22 Marissa Greiner Harwich, MA  02645 02/02/06
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
C40- 1 Michael Matulaitis Brewster, MA 02631 05/26/93
C40= - 2 David Dion Friendswood, = TX  77546 07/22/94
C40= - 3 Robert St. Pierre W.Yarmouth, M= A 02673 05/15/97
C40= - 4 Ernest A. Borraccino, J= r. Chatham, MA  02633 03/20/98
C40= - 5 John Demango Harwich, MA 0= 2645 01/11/00
C40= - 6 Glen LeGeyt W.Yarmouth, M= A 02673 11/03/00
C40= - 7 Greg Tomasian  S. Harwich, M= A  02661 11/16/00
C40= - 8 Adam Tomasian  S. Harwich, M= A  02661 11/16/00
C40= - 9 Ronald Braun, Jr. W. Dennis, MA=   02670 12/11/00
C40= - 10 Douglas Greiner Harwich, MA  02645 04/24/01
C40= - 11 Alan McMullen Harwich Port,= MA 02646 08/02/01
C40= - 12 Sean Leach Harwich, MA 0= 2645 02/26/02
C40= - 13 Bryan Gibson Harwich, MA 0= 2645 07/09/03
C40= - 14 Bruce  Gibbs Chatham, MA 0= 2633 03/02/05
C40= - 15 Greg Greiner Harwich, MA 0= 2645 03/16/05
C40= - 16 Rocky Chase Harwich Port,= MA 02646 09/27/05
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet004.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
C30- 1 Paul W.  Ponte Taunton, MA  02780 09/18/98
C30= - 2 Michael Terrenzi  Harwich, MA  02645 03/25/99
C30= - 3 Jonathan Small South Harwich= , MA 02661 08/16/00
C30= - 4 Thomas Luce  W. Barnstable, MA  02668 10/19/00
C30= - 5 Nicholas O'Toole Harwich Port,= MA 02646 05/13/01
C30= - 6 David Nicholson Harwich, MA  02645 04/02/02
C30= - 7 Matthew Bunnell W. Barnstable, MA  02668 04/02/02
C30= - 8 Jason Pillsbury Harwich, MA  02645 04/17/03
C30= - 9 Bryan Gibson Harwich, MA 0= 2645 07/09/03
C30= - 10 Adam Lucas Harwich Port,= MA 02646 07/27/03
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet005.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
40- 1 William Sim E. Sandwich, MA  02537 02/07/95
40-= 2 Peter R. Hugret Branford, CT<= span style=3D'mso-spacerun:yes'>  06405 08/05/96
40-= 3 Peter   Kugler Brewster, MA = 02631 06/20/97
40-= 4 Robert McNulty Harwich, MA 0= 2645 09/20/97
40-= 5 Scott Sogard Killiington, = VT 05751 04/24/98
40-= 6 Liz Maloney Harwich, MA 0= 2645 05/31/98
40-= 7 Gerald Panuczak Orleans, MA 0= 2653 06/06/98
40-= 8 Daniel B. Garrison Boston, MA 02= 115 07/21/98
40-= 9 Robert Hredocik Harwich, MA  02645 02/23/99
40-= 10 James Walker Holden, MA  01520 02/24/99
40-= 11 Robert LaFrance Orleans, MA  02653 04/28/99
40-= 12 Albert Daly Breckenridge,= CO 80424 06/28/99
40-= 13 Ronald Anderson Worcester, MA= 01606 08/16/99
40-= 14 David J.  Fenton, Jr. Hingham, MA  02043 09/17/99
40-= 15 Melissa Hamilton Castleton, NY=   12033 10/18/99
40-= 16 Chris Sammartino Orleans, MA 0= 2653 12/17/99
40-= 17 Vin Helfrich North Andover, MA  01845 01/03/00
40-= 18 Ed Costa East Longmead= ow, MA 01028 04/20/00
40-= 19 William Thiele Shelton, CT  06484 04/24/00
40-= 20 David J.  Dion Friendswood, = TX  77546 05/19/00
40-= 21 Larry Barnett Weston, CT 06= 883 07/10/00
40-= 22 David Devine Bradford, MA<= span style=3D'mso-spacerun:yes'>  01835 03/31/01
40-= 23 Mark   McHugh Sherborn, MA<= span style=3D'mso-spacerun:yes'>  01770 03/31/01
40-= 24 Lawrence Hittinger Winthrop, MA<= span style=3D'mso-spacerun:yes'>  02152 04/02/01
40-= 25 Norman Schneeberger<= /td> Brattleboro, = VT.  05303 06/02/01
40-= 26 Kyle Schweinshaut<= /td> Attleboro, MA=   02703 06/23/01
40-= 27 Pieter Stienstra 8134 Adliswil= ZH Switzerland 8134 08/02/01
40-= 28 Alan McMullen Harwich Port,= MA 02646 08/02/01
40-= 29 Joshua Keyes Harwich, MA  02645 08/01/01
40-= 30 Paul Chrestensen Suwanee, GA  30024 08/15/01
40-= 31 Gregory Fish  Bolton, MA  01740 02/12/02
40-= 32 Richard Kalika Merrimack, NH=   03054 02/27/02
40-= 33 John Schneider Pomfret, CT  06259 02/28/02
40-= 34 Kathy Long  Bridgewater, = MA  02324 05/03/02
40-= 35 Richard Long  Bridgewater, = MA  02324 05/03/02
40-= 36 Jeffrey Cartier Harwich, MA  02645 06/05/02
40-= 37 Alexander Thomson Harwichport, = MA  02646 06/24/02
40-= 38 Bruce Quinn Jupiter, FL  33477 08/05/02
40-= 39 Michael Palitz New York, NY<= span style=3D'mso-spacerun:yes'>  10024 08/22/02
40-= 40 Jeffrey Bulis Lakeville, MA=   02347 08/22/02
40-  41 Jeffrey Hurst Milton, MA 02= 186 01/20/03
40-= 42 Douglas Greiner Harwich, MA 0= 2645 03/03/03
40-= 43 Robert Kruger Peterborough,= NH  03458 04/15/03
40-= 44 Gary Logie W. Harwich, M= A 02671 07/08/03
40-= 45 Preston Stump New Haven, CT=   06511 08/11/03
40-= 46 Melissa Bride Barrington, R= I 02806 09/04/03
40-= 47 Gregory Stone West Dennis, = MA  02670 10/08/03
40-= 48 Daniel J. Casey  Harwich Port,= MA 02646 02/05/04
40-= 49 Scott Baker Greenwich, CT=   06830 03/02/04
40-= 50 Armand Bassi Bolton, MA  01740 03/04/04
40-= 51 Robert C. Nealon Walpole, MA 0= 2081 03/23/04
40-= 52 Ian Gillespie Concord, MA 0= 1742 04/28/04
40-= 53 Michael McGuire Brockton, MA = 02301 05/24/04
40-= 54 John Maguire Warren, MA 06= 754 06/01/04
40-= 55 Richard Reed Bethlehem, PA= 18020 08/16/04
40-= 56 James W. Sullivan New York, NY<= span style=3D'mso-spacerun:yes'>  10004 09/16/04
40-= 57 Herbert Nickles Deerfield,MA = 01342 10/18/04
40-= 58 Peter Theoharidis Centerville, = MA 02632 10/28/04
40-= 59 Tom Holmes Longboat Key,= FL 34228 11/04/04
40-= 60 Daniel   Gleason Holden, MA  01520 11/15/04
40-= 61 Gavin Pitchford Toronto, ON C= anada M4E-1Z3 02/07/05
40-= 62 Greg Greiner Harwich, MA 0= 2645 03/16/05
40-= 63 Robert M. Gipstein Osprey, FL 34229  03/17/05
40-= 64 Leo Cakounas Harwich, MA 0= 2645 03/25/05
40-= 65 Alan Cohen Harwich,, MA = 02645 03/25/05
40-= 66 Dennis J.  Picard Concord, MA 0= 1742 4/7/05 -(9/2/= 1992)
40-= 67 John V. Welch Hollis, NH 03= 049 04/26/05
40-= 68 Kyle Metzler Harwich Port,= MA 02646 06/11/05
40-= 69 Dirk Metzler Harwich Port,= MA 02646 06/11/05
40-= 70 Scott Carleton Mill Valley, = CA 94941 06/27/05
40-= 71 George M. Ferreira Harwich, MA 0= 2645 07/16/05
40-= 72 Michael Cataldo Hingham, MA  02043 07/17/05
40-= 73 Conrad Bletzer Medfield, MA = 02052 09/04/05
40-= 74 Ross Baldari Moriches, NY = 11955 09/04/05
40-= 75 Christopher Lamy Southboro, MA= 01772 09/10/05
40-= 76 William Henchy Orleans, MA 0= 2653 10/07/05
40-= 77 Dave Ricci Pinehurst, MA= 01866 05/20/96
40-= 78 Richard Harris Harwich Port,= MA 02646 03/31/06
40-= 79 Robert Naughton Medway, MA 02= 053 03/31/06
------=_NextPart_01C65A2D.0A5BE2E0 Content-Location: file:///C:/6358DA36/slipwaitlist040506_files/sheet006.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
List # First Name Last Name City, State, Zip Anniversary
30- 1 Eugene Terrenzi South Harwich, MA 02661 08/15/89
30-= 2 Mark S. Wisniewski Blackstone, M= A 01504 12/01/89
30-= 3 John Quincy Cambridge, MA=   02138 04/14/90
30-= 4 Richard Cugno Naples, FL 34= 102 05/01/91
30-= 5 Christopher O'Neill  Bethesda, MD = 20816 06/01/91
30-= 6 Wayne Billadeau Dennis, MA 02= 660 08/01/91
30-= 7 Patty Hopple New Canaan, C= T 06840 02/21/92
30-= 8 John R.  Bertucci Lexington, MA 02421-4318 05/15/92
30-= 9 Gregory Hadjian N. Andover, M= A 01845 05/15/92
30-= 10 Tim Jaques Harwich Port,= MA 02646 07/06/92
30-= 11 Frank Burgess Brewster, MA = 02631 07/06/92
30-= 12 Anthony LaCava Wayland, MA 0= 1778 08/18/92
30-= 13 Stephen Austin Brewster, MA<= span style=3D'mso-spacerun:yes'>  02631 08/09/92
30-= 14 David Swords Avon, CT 0600= 1 08/18/92
30-= 15 Peter E. Smith Dover, MA 020= 30 06/26/93
30-= 16 Ronald Anderson Harwich, MA 0= 2645 07/06/93
30-= 17 David E. Mahan West Harwich = MA 02671 07/28/93
30-= 18 Christopher Pistel Harwich, MA 0= 2645 11/27/93
30-= 19 Thomas DeCharles Harwich Port,= MA 02646 05/29/94
30-= 20 Thomas Dunne Mashpee, MA 0= 2649 05/28/94
30-= 21 Carl J. Zimmermann Waterbury CT,= 06708 05/29/94
30-= 22 Alan Paine Randolph, MA<= span style=3D'mso-spacerun:yes'>  02368 05/29/94
30-= 23 Volney Blodgett E. Greenburgh, NY  12061 06/21/94
30-= 24 David Nussdorfer Harwich, MA  02645 07/23/94
30-= 25 John Nealon Natick, MA  01760 08/04/94
30-= 26 W. Peter Barnes  West Chester,= PA 19380 06/26/95
30-= 27 Daniel A. Pettengill Sudbury, MA  01776 06/26/95
30-= 28 Gerald Piegza Chicopee, MA<= span style=3D'mso-spacerun:yes'>  01013 07/15/95
30-= 29 Ron   Sickles   Pittstown, NJ= 08867 07/18/95
30-= 30 George Gaudette Harwich Port,= MA 02646 08/01/95
30-= 31 Kevin M. Byrne Hingham, MA 0= 2043 09/16/95
30-= 32 Jonathan Blake Harwich Port,= MA 02646 10/16/95
30-= 33 Earl Lewis Sudbury, MA 0= 2633 04/17/96
30-= 34 Stephan  Murray Harwich Port,= MA  02646 05/07/96
30-= 35 Jimmie St. Pierre  West Dennis, = MA 02670 05/24/96
30-= 36 Stephen Seymour Harwich Port,= MA 02646 05/26/96
30-= 37 Rodney Avery W.Dennis, MA = 02670 06/04/96
30-= 38 Scott  Ellis Harwich, MA  02645 07/17/96
30-= 39 Michael A. McElaney Tacoma, WA 98= 422 07/26/96
30-= 40 Gerry Panuczak Orleans, MA 0= 2653 08/13/96
30-= 41 Matt McLaughlin Braintree, MA=   02184 08/24/96
30-= 42 James E. Sullivan   E. Longmeadow, MA  01028 08/25/96
30-= 43 Richard D. Santos Harwich Port,= MA 02646 12/05/96 - T<= /td>
30-= 44 Charles DelTatto East Hampton,= MA 01027 02/08/97
30-= 45 Ken Holland Harwich, MA 0= 2645 07/29/97
30-= 46 Scott  Feuer Wellesley Hil= ls, MA  02482 09/04/97
30-= 47 Richard C. Dowd Dennis, MA 02= 638 09/17/97
30-= 48 Murray Johnson Harwich, MA 02645-2751 09/22/97
30-= 49 Robert H. Miles Atlanta, GA  30305 09/24/97
30-= 50 Gordon Goodfellow Washington, D= C 20008 10/14/97
30-= 51 Charles Lindner, III<= /td> Harwich Port,= MA 02646 01/12/98
30-= 52 Michael L. Provost West Harwich,= MA  02671 05/30/98
30-= 53 Brian Petroni Canton, MA 02= 021 07/13/98
30-= 54 Michael Weinberg New York, NY = 10021 07/15/98
30-= 55 William F. Shea West Hartford= , CT 06117 07/15/98
30-= 56 Bill O'Brien Lynnfield, MA= 01940 07/25/98
30-= 57 Richard Bender Doylestown, PA 18901-2895 07/30/98
30-= 58 Jon   Cronin Milton, MA  02186 07/30/98
30-= 59 Ralph Hirsch Belmont, MA 0= 2478 07/31/98
30-= 60 John Connolly Andover, MA 0= 1810 08/05/98
30-= 61 Jim   Coughlin E. Hampton, M= A 01027 08/10/98
30-= 62 Peter   Alizzeo Shrewsbury, M= A 01545 08/15/98
30-= 63 James W. Sullivan   New York, NY = 10024 08/22/98
30-= 64 Jennifer A.  Macleod Brewster, MA = 02631 08/22/98
30-= 65 Bernard R. Tromblay Wilbraham, MA=    01095 09/06/98
30-= 66 Robert P.  Finacom East Harwich,= MA 02645 09/12/98
30-= 67 Jonathan Hamilton  Castleton, NY=   12033 10/17/98
30-= 68 Darin Karras Harwich, MA  02645 11/02/98
30-= 69 Jack Robbie Norwell, MA  02061 11/10/98
30-= 70 Richard  Gacek W. Harwich, M= A 02671 12/01/98
30-= 71 Tom Meehan Harwich, MA  02645 04/05/99
30-= 72 Dan   McCarthy Dennisport, M= A 02639 05/21/99
30-= 73 David Sawyer Harwich Port,= MA 02646 05/28/99
30-= 74 Brian Coughlan West Harwich,= MA 02671 06/30/99
30-= 75 William A. Dial, Jr. Atlanta, GA 30327-4763 07/09/99
30-= 76 Richard Maloney   Sudbury, MA 0= 1776 07/11/99
30-= 77 William Walton  Barrington, I= L 60010 08/06/99
30-= 78 Douglas  Gorham Hopkinton, MA= 01748 08/08/99
30-= 79 David Moses Hopkinton, MA= 01748 08/13/99
30-= 80 Edward J. Noonan Palmer, MA 01= 069 08/16/99
30-= 81 John J.  Walsh Yarmouthport,= MA 02675 08/21/99
30-= 82 Mark Wong Boulder, CO 8= 0304 08/27/99
30-= 83 Mark O'Friel Scarsdale, NY=   10583 09/07/99
30-= 84 Scott  Donnelly Hollis, NH  03049 09/05/99
30-= 85 Stephen Michonski Edwards, CO 8= 1632 09/29/99
30-= 86 Alan Monast North Harwich, MA  02645 10/30/99
30-= 87 William Washburn Hyde Park, NY=   12538 11/20/99
30-= 88 Conor Thomson  Boston, MA  02115 01/11/00
30-= 89 Lori Curtis-Krusel= l Dover, MA 020= 30-1820 02/26/00
30-= 90 James F. Hudson Harwich Port,= MA  02646 03/03/00
30-= 91 Christopher Terranova Holliston, MA=   01746 03/17/00
30-= 92 Stephen R.  Miele Basking Ridge, NJ  07920 03/23/00
30-= 93 Kyle Aldrich Norfolk, MA  02056 03/24/00
30-= 94 Brian Archibald Caldwell, NJ<= span style=3D'mso-spacerun:yes'>  07006 04/28/00
30-= 95 Robert Martin  Harwich Port,= MA  02646 05/15/00
30-= 96 Kurt Hedmark Harwich Port,= MA 02646 06/01/00
30-= 97 Donald J. Thiele Ft. Myers  FL 33913 06/10/00
30-= 98 Peter Radulski  North Andover, MA  01845 07/02/00
30-= 99 Jerold S.  Gattegno White Plains,= NY 10606 07/17/00
30-= 100 Norman St. Pierre  Harwich, MA 0= 2645 07/17/00
30-= 101 Karl Willner Hingham, MA 0= 2043 07/26/00
30-= 102 John Teahan Hingham, MA 0= 2043 07/26/00
30-= 103 Michael Callahan  Willbraham, M= A  01095 08/07/00
30-= 104 Scott  Lasky Delmar, NY 12= 054 08/18/00
30-= 105 Thomas Conway, Jr. Springfield, = MA  01101 08/21/00
30-= 106 John Powers Wyckoff, NJ 0= 7481 08/29/00
30-= 107 Frank D. Osborn New Canaan, C= T  06840 09/26/00
30-= 108 Gregory Butler Norwell, MA  02061 09/30/00
30-= 109 James Webster North Dighton= , MA 02764 10/20/00
30-= 110 Michael B. Stearns Cumberland, R= I  02864 01/20/01
30-= 111 Paul S. Bosnyak Avon, CT  06001 02/28/01
30-= 112 David N. Jost Ashland, MA  01721 03/05/01
30-= 113 Daniel C. Stamatis Harwich, MA  02645 03/16/01
30-= 114 Bruno Visco Newton, MA  02458 03/16/01
30-= 115 Sean C. Burke Harwich, MA  02645 05/16/01
30-= 116 Mark Fox Southboro, MA=   01772 07/02/01
30-= 117 Robert Condon Peterborough,= NH  03458 07/11/01
30-= 118 John Bosko Harwich, MA 0= 2645 07/11/01
30-= 119 Ronald Vokey Belmont, MA  02478 07/11/01
30-= 120 Bill Beattie W. Springfield,MA  01089 08/10/01
30-= 121 James DiStasio Westwood, MA<= span style=3D'mso-spacerun:yes'>  02090 08/07/01
30-= 122 Eric Spunt Newton Centre, MA  02459 08/07/01
30-= 123 Caroline Brand Fort Lauderda= le, FL 33316 08/17/01
30-= 124 Richard Dyer Watertown, MA=   06795 09/06/01
30-= 125 Richard Novack, Jr. Chatham, NJ 0= 7928 09/27/01
30-= 126 Richard Schappach Brookfield, C= T  06804 11/25/01
30-= 127 Meredith Detwiler Norwell, MA 0= 2061 11/29/01
30-= 128 Steven Flynn Harwich, MA  02645 12/19/01
30-= 129 Kathleen Smith Ashland, MA  01721 12/26/01
30-= 130 James Perry Harwich, MA  02645 12/31/01
30-= 131 Andrew Carleton North Andover, MA  01845 01/04/02
30-= 132 Garry Stephens Harwich, MA  02645 03/14/02
30-= 133 Paige Kalika Merrimack, NH=   03054  
30-= 134 Dan Kalika Merrimack, NH=   03054  
30-= 135 Chelsea Kalika Merrimack, NH=   03054  
30-= 136 Peter Cole  Saratoga Spri= ngs, NY  12866 03/29/02
30-= 137 James Goodwin Harwich, MA 0= 2645 04/13/02
30-= 138 Beth Perry Harwich, MA  02645 05/01/02
30-= 139 Larry Perry Harwich, MA  02645 05/01/02
30-= 140 Richard Long  Bridgewater, = MA  02324 05/22/02
30-= 141 Kathy Long  Bridgewater, = MA  02324 05/01/02
30-= 142 Peter Mitchell Dover, MA  02030 06/02/02
30-= 143 David Miller So. Chatham, = MA  02659 06/26/02
30-= 144 Philip Greco Winchester,  MA  01890 07/10/02
30-= 145 Jeffrey Greene Harwich,MA  02645 07/11/02
30-= 146 Stephen Root Andover, MA  01810 08/04/02
